by Keyword by Product Code
Click to verify BBB accreditation and to see a BBB report.



 
Home » Material Handling / Warehouse » Model 275 Gravity Conveyor from Nestaflex

Model 275 Gravity Conveyor from Nestaflex


Need More Information? Look At Our Material Handling / Warehouse Guide.

NESTAFLEX 275 ConveyorsThe durable Nestaflex Model 275 conveyor is a heavy-duty option for easily moving and transporting materials, boxes, packages and more. It has double cross-braces and reinforced legs for additional support. The heavy-duty frame of the Model 275 conveyor allows it to easily handle heavy packages and cartons. It features casters, making the Model 275 gravity conveyor completely mobile. Use this conveyor in a warehouse or for manufacturing needs. Order yours today!

Specifications

Permanent Quick Connect (patented): No-hassle conveyor connector. Connecting brackets made from 11-gauge steel. Handknob sets and lock washers provide no-tool connection assembly.
Capacity with 5-1/4" Axle Centers: Fully extended - 275 lbs per linear foot.
Skate Wheels: P - Black polymer with 7 steel ball bearings in a captive race.
N - Red nylon with nylon bushing.
S - Steel skate with steel ball bearings.
Axles: 5/16" diameter steel axles.
Axle Centers: Standard 5-1/4" axle centers. 3 and 4-inch centers available.
Leg Sets and 4-Point Connection: 1-1/8" OD, 12-gauge steel tubing. Reinforced inner leg and double cross-braces. Four-point connection to skate wheel axles.
Height Adjustment: Standard: 28" to 36"
Optional: 24" to 28", 36" to 44", 44" to 52"
Side Links and Connections: 7-gauge, zinc-plated steel. Top connections: 5/16" steel axles with lock nuts. Cross-point connections: steel pivot pins with spring-loaded retainers. Bottom Connections: combination of pivot pins and 5/16" steel tie rods.
Box Stop/Handle: Heavy-duty 1-1/8" OD, 12-gauge steel tubing. Folds down when not in use.
Couplers: 7-gauge steel couplers to link conveyors together.
Heavy-Duty Casters: Standard: 5" x 1-1/2" swivel caster with heavy-duty stem. Swivel/wheel lock pedal brakes provided on first and last leg sets.
Warranty: Two year.

NESTAFLEX 275 Flexible - Gravity Conveyors

 
Product WidthLength: Contracted / ExtendedSkate Wheels Per AxelLeg Sets Per Unit Quantity Sale
Price
CONVE27518008 18" 2' 7" - 8' 6" 6 3   Please click here for current pricing information.

CONVE27518012 18" 3' 7" - 12' 2" 6 4   Please click here for current pricing information.

CONVE27518016 18" 4' 8" - 15' 10" 6 5   Please click here for current pricing information.

CONVE27518020 18" 5' 8" - 19' 6" 6 6   Please click here for current pricing information.

CONVE27518024 18" 6' 8" - 23' 2" 6 7   Please click here for current pricing information.

CONVE27518028 18" 8' 2" - 28' 0" 6 8   Please click here for current pricing information.

CONVE27518032 18" 9' 2" - 31' 8" 6 9   Please click here for current pricing information.

CONVE27518036 18" 10' 3" - 35' 4" 6 10   Please click here for current pricing information.

CONVE27518040 18" 12' 1" - 41' 10" 6 12   Please click here for current pricing information.

CONVE27518044 18" 13' 1" - 45' 6" 6 13   Please click here for current pricing information.

CONVE27518048 18" 14' 4" - 49' 5" 6 14   Please click here for current pricing information.

CONVE27518052 18" 15' 4" - 53' 1" 6 15   Please click here for current pricing information.

CONVE27518056 18" 16' 5" - 56' 9" 6 16   Please click here for current pricing information.

CONVE27518060 18" 17' 5" - 60' 5" 6 17   Please click here for current pricing information.

CONVE27524008 24" 2' 7" - 8' 6" 9 3   Please click here for current pricing information.

CONVE27524012 24" 3' 7" - 12' 2" 9 4   Please click here for current pricing information.

CONVE27524016 24" 4' 8" - 15' 10" 9 5   Please click here for current pricing information.

CONVE27524020 24" 5' 8" - 19' 6" 9 6   Please click here for current pricing information.

CONVE27524024 24" 6' 8" - 23' 2" 9 7   Please click here for current pricing information.

CONVE27524028 24" 8' 2" - 28' 0" 9 8   Please click here for current pricing information.

CONVE27524032 24" 9' 2" - 31' 8" 9 9   Please click here for current pricing information.

CONVE27524036 24" 10' 3" - 35' 4" 9 10   Please click here for current pricing information.

CONVE27524040 24" 12' 1" - 41' 10" 9 12   Please click here for current pricing information.

CONVE27524044 24" 13' 1" - 45' 6" 9 13   Please click here for current pricing information.

CONVE27524048 24" 14' 4" - 49' 5" 9 14   Please click here for current pricing information.

CONVE27524052 24" 15' 4" - 53' 1" 9 15   Please click here for current pricing information.

CONVE27524056 24" 16' 5" - 56' 9" 9 16   Please click here for current pricing information.

CONVE27524060 24" 17' 5" - 60' 5" 9 17   Please click here for current pricing information.

CONVE27530008 30" 2' 7" - 8' 6" 12 3   Please click here for current pricing information.

CONVE27530012 30" 3' 7" - 12' 2" 12 4   Please click here for current pricing information.

CONVE27530016 30" 4' 8" - 15' 10" 12 5   Please click here for current pricing information.

CONVE27530020 30" 5' 8" - 19' 6" 12 6   Please click here for current pricing information.

CONVE27530024 30" 6' 8" - 23' 2" 12 7   Please click here for current pricing information.

CONVE27530028 30" 8' 2" - 28' 0" 12 8   Please click here for current pricing information.

CONVE27530032 30" 9' 2" - 31' 8" 12 9   Please click here for current pricing information.

CONVE27530036 30" 10' 3" - 35' 4" 12 10   Please click here for current pricing information.

CONVE27530040 30" 12' 1" - 41' 10" 12 12   Please click here for current pricing information.

CONVE27530044 30" 13' 1" - 45' 6" 12 13   Please click here for current pricing information.

CONVE27530048 30" 14' 4" - 49' 5" 12 14   Please click here for current pricing information.

CONVE27530052 30" 15' 4" - 53' 1" 12 15   Please click here for current pricing information.

CONVE27530056 30" 16' 5" - 56' 9" 12 16   Please click here for current pricing information.

CONVE27530060 30" 17' 5" - 60' 5" 12 17   Please click here for current pricing information.



Home | Material Handling / Warehouse | Shrink Wrap Equipment | Conveyor Index

Sitemap Privacy Statement Low Price Guarantee Testimonials

  Customer Service & Sales:
Phone: 1-801-927-3026
Toll-Free: 1-800-543-5454
Technical Service Department:
Local: 1-801-927-3026 Ext. 129
Toll Free: 1-800-543-5454 Ext. 129
All Major Credit Cards Accepted
 
 
All photographs, text and intellectual property are protected by Copyright or Trademark. Do not use without Office Zone's permission. Copyright © 1996-2012 Office Zone, L.L.C.